4D3N KRABI + PHI PHI ISLAND TOUR BY SPEEDBOAT (MIN 2 TO GO)
Overview
Upon arrival at Krabi International Airport, you will be transferred to your hotel for check-in. If your flight arrives before 1:00 PM, enjoy a complimentary lunch with options such as Duck Herbal Noodles or explore Muslim Makan Street for famous dishes like Roti Prata or Chicken Rice (Halal).
On the second day, after breakfast at the hotel, you will be picked up at 08:30 AM from the lobby and transferred to the jetty for a full-day tour of Phi Phi Island by speedboat. During the tour, you will visit iconic spots such as Maya Bay, Monkey Bay, Pileh Bay, and Bird Nest Cave. Enjoy snorkeling, swimming, and a walk through Phi Phi Island’s bustling walking street. Lunch will be served on the island. For the night, you will check in to Phi Phi Harbour View Hotel, a beachfront property on Phi Phi Island.
The third day begins with breakfast at the hotel before checking out and transferring to Phi Phi Jetty at 08:30 AM for a scenic cruise back to Krabi, which will take about two hours. Upon arrival in Krabi, you’ll be transferred to your hotel for check-in and have the rest of the day free for leisure activities.
On the final day, after breakfast at the hotel, you will check out and be transferred to Krabi International Airport for your departure.
Included/Excluded
- 02-night accommodation in Krabi.
- 01-night accommodation in Phi Phi Island
- Provision for 3 breakfasts and 1 lunch.
- Return airport transfer
- Full Day 4 Islands by Speedboat (Exclude: Marine National Park fee โ THB 400/Adult & THB 200/Child)
- English speaking driver guide
- International flight ticket.
- Travel insurance.
- Personal expenses.
- Optional tour and any transport during the day at leisure or any additional rides or services not mentioned in inclusion.
- Surcharge during peak season.
- Tipping
Day 1 Arrival Krabi
- Upon arrival, Krabi International Airport.ย ย
- Transfer to hotel and check in.ย
- For flight arrive before 01.00pm – FREE Duck Herbal noodle as lunch or Muslim Makan Street for famous Roti Prata or Chicken rice (Halal)ย
ย
Day 2 Phi Phi Island by speed boat (Breakfast/ Lunch)
- breakfast at hotel.ย ย
- 08:30am, waiting at hotel lobby.ย ย
- Transfer to jetty, then full day Phi Phi Island by speed boat with lunch in Phi Phi Island.ย ย
- Snorkeling, swimming, view Maya Bay, Monkey Bay, Pileh Bay, and bird nest cave.ย ย
- Then Phi Phi Island walking street.ย ย
- Check in hotel for overnight stay.ย ย
Overnight at Phi Phi Island: Phi Phi Harbour View Hotel (beach front)ย ย
Day 3 Phi Phi Island โ Krabi by Cruise – Krabi (Breakfast)
- Breakfast at hotel.ย
- At 0830hrs: Check out hotel and transfer to Phi Phi Jetty.ย
- Cruise back to Krabi (duration about 2hr)ย
- Transfer to hotel and check in.ย
- Free at own leisure for the whole day.ย
Day 4 Departure (Breakfast)
- Breakfast at hotel.ย
- Check out and transfer to the airport.ย
Hotel | Period | Twin/ Triple | Child With Bed | Child No Bed | Single |
---|---|---|---|---|---|
Krabi La Playa 4* (Superior) + Phi Phi Harbour Front Resort 4* (Deluxe) | 01 May โ 31 Oct 2024 | MYR 1140 | MYR 1120 | MYR 840 | MYR 1710 |
Krabi La Playa 4* (Superior) + Phi Phi Harbour Front Resort 4* (Deluxe) | 01 Nov โ 15 Nov 2024 | MYR 1190 | MYR 1120 | MYR 840 | MYR 1770 |
Krabi La Playa 4* (Superior) + Phi Phi Harbour Front Resort 4* (Deluxe) | 16 Nov โ 19 Dec 2024 | MYR 1350 | MYR 1220 | MYR 840 | MYR 2060 |
Krabi La Playa 4* (Superior) + Phi Phi Harbour Front Resort 4* (Deluxe) | 20 Dec 2024 โ 15 Jan 2025 | MYR 1820 | MYR 1220 | MYR 840 | MYR 3090 |
Krabi La Playa 4* (Superior) + Phi Phi Harbour Front Resort 4* (Deluxe) | 16 Jan โ 25 Jan 2025 | MYR 1540 | MYR 1520 | MYR 840 | MYR 2480 |
Krabi La Playa 4* (Superior) + Phi Phi Harbour Front Resort 4* (Deluxe) | 26 Jan – 05 Feb 2025 | MYR 1600 | MYR 1220 | MYR 840 | MYR 2660 |
Krabi La Playa 4* (Superior) + Phi Phi Harbour Front Resort 4* (Deluxe) | 06 Feb โ 31 Mar 2025 | MYR 1550 | MYR 1220 | MYR 840 | MYR 2440 |
The Verandah 3* (Superior) + Phi Phi Harbour Front Resort 4* (Deluxe) | 01 Jul โ 31 Oct 2024 | MYR 1070 | MYR 990 | MYR 760 | MYR 1560 |
The Verandah 3* (Superior) + Phi Phi Harbour Front Resort 4* (Deluxe) | 01 Nov โ 19 Dec 2024 | MYR 1160 | MYR 990 | MYR 760 | MYR 1670 |
The Verandah 3* (Superior) + Phi Phi Harbour Front Resort 4* (Deluxe) | 20 Dec 2024 โ 15 Jan 2025 | MYR 1430 | MYR 990 | MYR 760 | MYR 2320 |
The Verandah 3* (Superior) + Phi Phi Harbour Front Resort 4* (Deluxe) | 26 Jan โ 05 Feb 2025 | MYR 1310 | MYR 990 | MYR 760 | MYR 2020 |
The Verandah 3* (Superior) + Phi Phi Harbour Front Resort 4* (Deluxe) | 26 Jan โ 05 Feb 2025 | MYR 1370 | MYR 990 | MYR 760 | MYR 2200 |
The Verandah 3* (Superior) + Phi Phi Harbour Front Resort 4* (Deluxe) | 06 Feb โ 31 Mar 2025 | MYR 1310 | MYR 990 | MYR 760 | MYR 2020 |
Peace Laguna Resort 4* (Standard) + Phi Phi Harbour Front Resort 4* (Deluxe) | 01 Jul โ 31 Oct 2024 | MYR 1120 | MYR 1000 | MYR 760 | MYR 1660 |
Peace Laguna Resort 4* (Standard) + Phi Phi Harbour Front Resort 4* (Deluxe) | 01 Nov โ 20 Dec 2024 | MYR 1380 | MYR 1000 | MYR 760 | MYR 2130 |
Peace Laguna Resort 4* (Standard) + Phi Phi Harbour Front Resort 4* (Deluxe) | 21 Dec 2024 โ 15 Jan 2025 | MYR 1960 | MYR 1000 | MYR 760 | MYR 3380 |
Peace Laguna Resort 4* (Standard) + Phi Phi Harbour Front Resort 4* (Deluxe) | 16 Jan โ 25 Jan 2025 | MYR 1680 | MYR 1000 | MYR 760 | MYR 2730 |
Peace Laguna Resort 4* (Standard) + Phi Phi Harbour Front Resort 4* (Deluxe) | 26 Jan โ 05 Feb 2025 | MYR 1960 | MYR 1000 | MYR 760 | MYR 3380 |
Peace Laguna Resort 4* (Standard) + Phi Phi Harbour Front Resort 4* (Deluxe) | 06 Feb โ 31 Mar 2025 | MYR 1680 | MYR 1000 | MYR 760 | MYR 2760 |
Navinda Resort 4* (Studio) + Phi Phi Harbour Front Resort 4* (Deluxe) | 01 Jul โ 31 Oct 2024 | MYR 1080 | MYR 1060 | MYR 780 | MYR 1590 |
Navinda Resort 4* (Studio) + Phi Phi Harbour Front Resort 4* (Deluxe) | 01 Nov โ 15 Nov 2024 | MYR 1140 | MYR 1060 | MYR 780 | MYR 1650 |
Navinda Resort 4* (Studio) + Phi Phi Harbour Front Resort 4* (Deluxe) | 16 Nov โ 19 Dec 2024 | MYR 1280 | MYR 1100 | MYR 810 | MYR 1910 |
Navinda Resort 4* (Studio) + Phi Phi Harbour Front Resort 4* (Deluxe) | 20 Dec 2024 โ 15 Jan 2025 | MYR 1620 | MYR 1100 | MYR 810 | MYR 2700 |
Navinda Resort 4* (Studio) + Phi Phi Harbour Front Resort 4* (Deluxe) | 16 Jan โ 25 Jan 2025 | MYR 1380 | MYR 1100 | MYR 810 | MYR 2260 |
Navinda Resort 4* (Studio) + Phi Phi Harbour Front Resort 4* (Deluxe) | 26 Jan โ 05 Feb 2025 | MYR 1490 | MYR 1100 | MYR 810 | MYR 2440 |
Navinda Resort 4* (Studio) + Phi Phi Harbour Front Resort 4* (Deluxe) | 26 Jan โ 05 Feb 2025 | MYR 1430 | MYR 1100 | MYR 810 | MYR 2320 |
Ao Nang Silver Orchid 3* – Halal (Superior) + Phi Phi Harbour Front Resort 4* (Deluxe) | 01 Jul โ 31 Oct 2024 | MYR 990 | MYR 960 | MYR 710 | MYR 1400 |
Ao Nang Silver Orchid 3* – Halal (Superior) + Phi Phi Harbour Front Resort 4* (Deluxe) | 01 Nov โ 30 Nov 2024 | MYR 1220 | MYR 960 | MYR 710 | MYR 1780 |
Ao Nang Silver Orchid 3* – Halal (Superior) + Phi Phi Harbour Front Resort 4* (Deluxe) | 01 Dec โ 20 Dec 2024 | MYR 1280 | MYR 960 | MYR 710 | MYR 1900 |
Ao Nang Silver Orchid 3* – Halal (Superior) + Phi Phi Harbour Front Resort 4* (Deluxe) | 21 Dec 2024 โ 15 Jan 2025 | MYR 1650 | MYR 960 | MYR 710 | MYR 2570 |
Ao Nang Silver Orchid 3* – Halal (Superior) + Phi Phi Harbour Front Resort 4* (Deluxe) | 16 Jan โ 25 Jan 2025 | MYR 1400 | MYR 960 | MYR 710 | MYR 2180 |
Ao Nang Silver Orchid 3* – Halal (Superior) + Phi Phi Harbour Front Resort 4* (Deluxe) | 26 Jan โ 05 Feb 2025 | MYR 1460 | MYR 960 | MYR 710 | MYR 2360 |
Ao Nang Silver Orchid 3* – Halal (Superior) + Phi Phi Harbour Front Resort 4* (Deluxe) | 06 Feb โ 31 Mar 2025 | MYR 1340 | MYR 960 | MYR 710 | MYR 2070 |
Phu Pi Maan Resort 4* – Halal (Deluxe) + Phi Phi Harbour Front Resort 4* | 01 Jul โ 31 Oct 2024 | MYR 1160 | MYR 1130 | MYR 880 | MYR 1730 |
Phu Pi Maan Resort 4* – Halal (Deluxe) + Phi Phi Harbour Front Resort 4* | 01 Nov โ 20 Dec 2024 | MYR 1480 | MYR 1130 | MYR 880 | MYR 2080 |
Phu Pi Maan Resort 4* – Halal (Deluxe) + Phi Phi Harbour Front Resort 4* | 21 Dec 2024 โ 15 Jan 2025 | MYR 1660 | MYR 1130 | MYR 880 | MYR 2780 |
Phu Pi Maan Resort 4* – Halal (Deluxe) + Phi Phi Harbour Front Resort 4* | 16 Jan โ 25 Jan 2025 | MYR 1600 | MYR 1130 | MYR 880 | MYR 2600 |
Phu Pi Maan Resort 4* – Halal (Deluxe) + Phi Phi Harbour Front Resort 4* | 26 Jan โ 05 Feb 2025 | MYR 1660 | MYR 1130 | MYR 880 | MYR 2780 |
Phu Pi Maan Resort 4* – Halal (Deluxe) + Phi Phi Harbour Front Resort 4* | 06 Feb โ 31 Mar 2025 | MYR 1600 | MYR 1130 | MYR 880 | MYR 2600 |
Hotel | Period | Twin/ Triple | Child With Bed | Child No Bed | Single |
---|---|---|---|---|---|
Krabi La Playa 4* (Superior) + Phi Phi Harbour Front Resort 4* (Deluxe) | 01 May โ 31 Oct 2024 | MYR 1140 | MYR 1120 | MYR 840 | MYR 1710 |
Krabi La Playa 4* (Superior) + Phi Phi Harbour Front Resort 4* (Deluxe) | 01 Nov โ 15 Nov 2024 | MYR 1190 | MYR 1120 | MYR 840 | MYR 1770 |
Krabi La Playa 4* (Superior) + Phi Phi Harbour Front Resort 4* (Deluxe) | 16 Nov โ 19 Dec 2024 | MYR 1350 | MYR 1220 | MYR 840 | MYR 2060 |
Krabi La Playa 4* (Superior) + Phi Phi Harbour Front Resort 4* (Deluxe) | 20 Dec 2024 โ 15 Jan 2025 | MYR 1820 | MYR 1220 | MYR 840 | MYR 3090 |
Krabi La Playa 4* (Superior) + Phi Phi Harbour Front Resort 4* (Deluxe) | 16 Jan โ 25 Jan 2025 | MYR 1540 | MYR 1520 | MYR 840 | MYR 2480 |
Krabi La Playa 4* (Superior) + Phi Phi Harbour Front Resort 4* (Deluxe) | 26 Jan – 05 Feb 2025 | MYR 1600 | MYR 1220 | MYR 840 | MYR 2660 |
Krabi La Playa 4* (Superior) + Phi Phi Harbour Front Resort 4* (Deluxe) | 06 Feb โ 31 Mar 2025 | MYR 1550 | MYR 1220 | MYR 840 | MYR 2440 |
The Verandah 3* (Superior) + Phi Phi Harbour Front Resort 4* (Deluxe) | 01 Jul โ 31 Oct 2024 | MYR 1070 | MYR 990 | MYR 760 | MYR 1560 |
The Verandah 3* (Superior) + Phi Phi Harbour Front Resort 4* (Deluxe) | 01 Nov โ 19 Dec 2024 | MYR 1160 | MYR 990 | MYR 760 | MYR 1670 |
The Verandah 3* (Superior) + Phi Phi Harbour Front Resort 4* (Deluxe) | 20 Dec 2024 โ 15 Jan 2025 | MYR 1430 | MYR 990 | MYR 760 | MYR 2320 |
The Verandah 3* (Superior) + Phi Phi Harbour Front Resort 4* (Deluxe) | 26 Jan โ 05 Feb 2025 | MYR 1310 | MYR 990 | MYR 760 | MYR 2020 |
The Verandah 3* (Superior) + Phi Phi Harbour Front Resort 4* (Deluxe) | 26 Jan โ 05 Feb 2025 | MYR 1370 | MYR 990 | MYR 760 | MYR 2200 |
The Verandah 3* (Superior) + Phi Phi Harbour Front Resort 4* (Deluxe) | 06 Feb โ 31 Mar 2025 | MYR 1310 | MYR 990 | MYR 760 | MYR 2020 |
Peace Laguna Resort 4* (Standard) + Phi Phi Harbour Front Resort 4* (Deluxe) | 01 Jul โ 31 Oct 2024 | MYR 1120 | MYR 1000 | MYR 760 | MYR 1660 |
Peace Laguna Resort 4* (Standard) + Phi Phi Harbour Front Resort 4* (Deluxe) | 01 Nov โ 20 Dec 2024 | MYR 1380 | MYR 1000 | MYR 760 | MYR 2130 |
Peace Laguna Resort 4* (Standard) + Phi Phi Harbour Front Resort 4* (Deluxe) | 21 Dec 2024 โ 15 Jan 2025 | MYR 1960 | MYR 1000 | MYR 760 | MYR 3380 |
Peace Laguna Resort 4* (Standard) + Phi Phi Harbour Front Resort 4* (Deluxe) | 16 Jan โ 25 Jan 2025 | MYR 1680 | MYR 1000 | MYR 760 | MYR 2730 |
Peace Laguna Resort 4* (Standard) + Phi Phi Harbour Front Resort 4* (Deluxe) | 26 Jan โ 05 Feb 2025 | MYR 1960 | MYR 1000 | MYR 760 | MYR 3380 |
Peace Laguna Resort 4* (Standard) + Phi Phi Harbour Front Resort 4* (Deluxe) | 06 Feb โ 31 Mar 2025 | MYR 1680 | MYR 1000 | MYR 760 | MYR 2760 |
Navinda Resort 4* (Studio) + Phi Phi Harbour Front Resort 4* (Deluxe) | 01 Jul โ 31 Oct 2024 | MYR 1080 | MYR 1060 | MYR 780 | MYR 1590 |
Navinda Resort 4* (Studio) + Phi Phi Harbour Front Resort 4* (Deluxe) | 01 Nov โ 15 Nov 2024 | MYR 1140 | MYR 1060 | MYR 780 | MYR 1650 |
Navinda Resort 4* (Studio) + Phi Phi Harbour Front Resort 4* (Deluxe) | 16 Nov โ 19 Dec 2024 | MYR 1280 | MYR 1100 | MYR 810 | MYR 1910 |
Navinda Resort 4* (Studio) + Phi Phi Harbour Front Resort 4* (Deluxe) | 20 Dec 2024 โ 15 Jan 2025 | MYR 1620 | MYR 1100 | MYR 810 | MYR 2700 |
Navinda Resort 4* (Studio) + Phi Phi Harbour Front Resort 4* (Deluxe) | 16 Jan โ 25 Jan 2025 | MYR 1380 | MYR 1100 | MYR 810 | MYR 2260 |
Navinda Resort 4* (Studio) + Phi Phi Harbour Front Resort 4* (Deluxe) | 26 Jan โ 05 Feb 2025 | MYR 1490 | MYR 1100 | MYR 810 | MYR 2440 |
Navinda Resort 4* (Studio) + Phi Phi Harbour Front Resort 4* (Deluxe) | 26 Jan โ 05 Feb 2025 | MYR 1430 | MYR 1100 | MYR 810 | MYR 2320 |
Ao Nang Silver Orchid 3* – Halal (Superior) + Phi Phi Harbour Front Resort 4* (Deluxe) | 01 Jul โ 31 Oct 2024 | MYR 990 | MYR 960 | MYR 710 | MYR 1400 |
Ao Nang Silver Orchid 3* – Halal (Superior) + Phi Phi Harbour Front Resort 4* (Deluxe) | 01 Nov โ 30 Nov 2024 | MYR 1220 | MYR 960 | MYR 710 | MYR 1780 |
Ao Nang Silver Orchid 3* – Halal (Superior) + Phi Phi Harbour Front Resort 4* (Deluxe) | 01 Dec โ 20 Dec 2024 | MYR 1280 | MYR 960 | MYR 710 | MYR 1900 |
Ao Nang Silver Orchid 3* – Halal (Superior) + Phi Phi Harbour Front Resort 4* (Deluxe) | 21 Dec 2024 โ 15 Jan 2025 | MYR 1650 | MYR 960 | MYR 710 | MYR 2570 |
Ao Nang Silver Orchid 3* – Halal (Superior) + Phi Phi Harbour Front Resort 4* (Deluxe) | 16 Jan โ 25 Jan 2025 | MYR 1400 | MYR 960 | MYR 710 | MYR 2180 |
Ao Nang Silver Orchid 3* – Halal (Superior) + Phi Phi Harbour Front Resort 4* (Deluxe) | 26 Jan โ 05 Feb 2025 | MYR 1460 | MYR 960 | MYR 710 | MYR 2360 |
Ao Nang Silver Orchid 3* – Halal (Superior) + Phi Phi Harbour Front Resort 4* (Deluxe) | 06 Feb โ 31 Mar 2025 | MYR 1340 | MYR 960 | MYR 710 | MYR 2070 |
Phu Pi Maan Resort 4* – Halal (Deluxe) + Phi Phi Harbour Front Resort 4* | 01 Jul โ 31 Oct 2024 | MYR 1160 | MYR 1130 | MYR 880 | MYR 1730 |
Phu Pi Maan Resort 4* – Halal (Deluxe) + Phi Phi Harbour Front Resort 4* | 01 Nov โ 20 Dec 2024 | MYR 1480 | MYR 1130 | MYR 880 | MYR 2080 |
Phu Pi Maan Resort 4* – Halal (Deluxe) + Phi Phi Harbour Front Resort 4* | 21 Dec 2024 โ 15 Jan 2025 | MYR 1660 | MYR 1130 | MYR 880 | MYR 2780 |
Phu Pi Maan Resort 4* – Halal (Deluxe) + Phi Phi Harbour Front Resort 4* | 16 Jan โ 25 Jan 2025 | MYR 1600 | MYR 1130 | MYR 880 | MYR 2600 |
Phu Pi Maan Resort 4* – Halal (Deluxe) + Phi Phi Harbour Front Resort 4* | 26 Jan โ 05 Feb 2025 | MYR 1660 | MYR 1130 | MYR 880 | MYR 2780 |
Phu Pi Maan Resort 4* – Halal (Deluxe) + Phi Phi Harbour Front Resort 4* | 06 Feb โ 31 Mar 2025 | MYR 1600 | MYR 1130 | MYR 880 | MYR 2600 |
- Rooms are subject to availability upon confirmation of the booking.ย
- Incidental charges will be on pax account.ย
- All the above-mentioned tour program are being flexible and subject to change without prior notice due to the weather conditions, uncontrollable or unexpected situations or force majeure, and safety reasons which are the priority to consider, the company is reserve the rights to change to make the tour program more proper and more smoothly, all times are approximately.ย
- Valid until 31 March 2025.ย ย ย